Published time:2019
Document type:PDF
Language version:English/Chinese
Time needed:2 work weeks needed
Published by AskCI
No. | Content | Page |
---|---|---|
1 | Overview of Mobile Industry in China | |
1.1 | Market Overview | |
1.2 | Production Analysis | |
1.3 | Sales Analysis | |
2 | Major 5G Equipment Producers | |
2.1 | Company A | |
2.1.1 | Basic Information | |
2.1.2 | Performance | |
2.1.3 | Output Analysis | |
2.1.4 | Key Products | |
2.2 | Company B | |
…… …… | ||
2.5 | Company E | |
3 | Conclusion and Recommendation | |
3.1 | Opportunities and Challenges | |
3.2 | Recommendation |
Figure No. | Figure Title |
---|---|
Figure 1 | Output of mobile industry in China, 2014-2018 |
Figure 2 | Total output value of mobile industry in China, 2014-2018 |
Figure 3 | Output of 5G equipment by type in 2019H |
…… |
Table No. | Table Title |
---|---|
Table 1 | Sales of mobile in China in 2018 |
Table 2 | Revenue of major 5G equipment producer in China, 2018 |
Table 3 | Financial indicators and 5G equipment output of Company A in 2019H |
…… |