Published time:2019/8/9
Document type:PDF
Language version:English/Chinese
Published by AskCI
No. | Content | Page |
---|---|---|
Chapter 1 LED lightbulb industry definition | ||
1.1 | LED lightbulb definition | |
1.2 | LED lightbulb categories | |
1.3 | LED lightbulb uses | |
1.4 | LED lightbulb management models | |
1.4.1 | LED lightbulb purchasing models | |
1.4.2 | LED lightbulb production models | |
1.4.3 | LED lightbulb sales models | |
Chapter 2 International and Chinese LED lightbulb market analysis | ||
2.1 | LED lightning industry international market analysis | |
2.1.1 | LED lightbulb core manufacturers | |
2.1.2 | LED lightbulb product technologies | |
2.1.3 | LED lightbulb international market prospects | |
2.2 | LED lightbulb market domestic market analysis | |
2.2.1 | LED lightbulb domestic market analysis | |
2.2.2 | LED lightbulb product technologies | |
2.2.3 | Domestic demands for LED products | |
2.2.4 | Domestic market trends for LED products | |
2.3 | A comparative analysis between international and domestic LED lightbulb markets | |
Chapter 3 Market environment analysis for the 2018 LED lightbulb market | ||
3.1 | International macroeconomics and prospects | |
3.1.1 | 2018 World economy characteristics | |
3.1.2 | 2019 World economy development predictions | |
3.1.3 | Effects of the external environment on the Chinese economy and policy advice | |
3.2 | Domestic macroeconomics and prospects | |
3.2.1 | Chinese macroeconomic environment analysis | |
3.2.2 | Chinese economic prospects | |
Chapter 4 LED lightbulb market policy analysis | ||
4.1 | LED lightbulb market surveillance body | |
4.2 | LED lightbulb market policy analysis | |
4.3 | LED lightbulb-related standards analysis | |
4.4 | LED lightbulb industry policy trends | |
Chapter 5 LED lightbulb market technologies, processes and cost structure | ||
5.1 | LED lightbulb product technologies | |
5.2 | LED lightbulb technologies and processes | |
5.3 | LED lightbulb technology development trends | |
Chapter 6 LED lightbulb market demand analysis 2014-2018 | ||
6.1 | LED lightbulb market production capacity 2014-2018 | |
6.1.1 | LED lightbulb production capacity | |
6.1.2 | LED lightbulb production figures | |
6.2 | LED lightbulb production companies 2014-2018 | |
6.3 | LED lightbulb demand analysis 2014-2018 | |
6.4 | LED lightbulb average pricing and net profit 2014-2018 | |
6.5 | LED lightbulb import analysis 2014-2018 | |
6.5.1 | LED lightbulb import figures | |
6.5.2 | LED lightbulb import finances | |
6.5.3 | LED lightbulb import sources | |
6.5.4 | LED lightbulb import prices | |
6.6 | LED lightbulb export analysis 2011-2016 | |
6.6.1 | LED lightbulb export figures | |
6.6.2 | LED lightbulb export finances | |
6.6.3 | LED lightbulb export recipient countries | |
6.6.4 | LED lightbulb export prices | |
Chapter 7 LED lightbulb market demand predictions 2019-2023 | ||
7.1 | LED lightbulb market production predictions 2019-2023 | |
7.2 | LED lightbulb market demand predictions 2019-2023 | |
7.3 | LED lightbulb market projections 2019-2023 | |
Chapter 8 Porter’s Five Forces analysis for the LED lightbulb market | ||
8.1 | Competitive analysis for current companies | |
8.2 | Threat of new entrants | |
8.3 | Threat of substitutes | |
8.4 | Supplier bargaining power | |
8.5 | Consumer bargaining power | |
Chapter 9 Core LED lightbulb companies | ||
9.1 | Shenzhen Longhorn | |
9.1.1 | Company development overview | |
9.1.2 | Company business overview | |
9.1.3 | Company management overview | |
9.1.4 | Production capacity | |
9.1.5 | Contact details | |
9.2 | Opple | |
9.2.1 | Company development overview | |
9.2.2 | Company business overview | |
9.2.3 | Company management analysis | |
9.2.4 | Production capacity | |
9.2.5 | Contact details | |
9.3 | Nationstar | |
9.3.1 | Company development overview | |
9.3.2 | Company business overview | |
9.3.3 | Company management analysis | |
9.3.4 | Production capacity | |
9.3.5 | Contact details | |
9.4 | MLS | |
9.4.1 | Company development overview | |
9.4.2 | Company business overview | |
9.4.3 | Company management analysis | |
9.4.4 | Production capacity | |
9.4.5 | Contact details | |
9.5 | CFLED | |
9.5.1 | Company development overview | |
9.5.2 | Company business overview | |
9.5.3 | Company management analysis | |
9.5.4 | Production capacity | |
9.5.5 | Contact details | |
9.6 | Pak | |
9.6.1 | Company development overview | |
9.6.2 | Company business overview | |
9.6.3 | Company management analysis | |
9.6.4 | Production capacity | |
9.6.5 | Contact details | |
9.7 | Cnlight | |
9.7.1 | Company development overview | |
9.7.2 | Company business overview | |
9.7.3 | Company management analysis | |
9.7.4 | Production capacity | |
9.7.5 | Contact details | |
9.8 | Everlight | |
9.8.1 | Company development overview | |
9.8.2 | Company business overview | |
9.8.3 | Production capacity | |
9.8.4 | Contact details | |
Chapter 10 LED lightbulb industry chain and supplier contact details | ||
10.1 | LED lightbulb industry chain analysis | |
10.1.1 | LED lightbulb supply chain relationships analysis | |
10.1.2 | LED lightbulb components analysis | |
10.1.2.1 | LED chips | |
10.1.2.2 | LED bulbs | |
10.1.2.3 | Power sources | |
10.1.3 | LED lightbulb demands and applications | |
10.1.3.1 | LED lightbulb applications | |
10.1.3.2 | Interior lighting demand analysis | |
10.2 | LED lightbulb industry chain suppliers’ contact details | |
10.2.1 | Contact details for LED lightbulb materials | |
10.2.2 | Contact details for main LED lightbulb suppliers | |
10.2.3 | Contact details for LED lightbulb clients | |
Chapter 11 LED lightbulb marketing models and channels | ||
11.1 | LED lightbulb direct sales model | |
11.2 | LED lightbulb sales agents | |
11.3 | LED lightbulb online sales model | |
Chapter 12 LED lightbulb industry investment strategies and advice | ||
12.1 | LED lightbulb industry investment environment | |
12.2 | LED lightbulb industry investment barriers | |
12.2.1 | Technological barriers | |
12.2.2 | Talent barriers | |
12.2.3 | Funding and scale barriers | |
12.2.4 | Brand image and channel barriers | |
12.2.5 | Export license barriers | |
12.3 | LED industry investment risks | |
12.3.1 | Market risks | |
12.3.2 | Industry risks | |
12.3.3 | Technological risks | |
12.3.4 | Other risks | |
12. |
Figure No. | Figure Title |
---|---|
Figure 1 | Output of LED lightbulb industry in China, 2015-2018 |
Figure 2 | Total output value of LED lightbulb in China, 2015-2018 |
Figure 3 | Development of LED lightbulb technology, 2015-2018 |
Table No. | Table Title |
---|---|
Table 1 | LED lightbulb sales revenues |
Table 2 | LED lightbulb usage statistics |
Table 3 | LED lightbulb types |